Climbers who have reached the summit of all 14 eight-thousanders
Field 02 lists people who have peaked all 14 without bottled oxygen.
| Order accomplished |
All without O2 (order) |
Name | Period | born | at age | Nationality | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Reinhold Messner | 1970-1986 | 1944 | 42 | ||
| 2 | Jerzy Kukuczka | 1979-1987 | 1948 | 39 | |||
| 3 | 2 | Erhard Loretan | 1982-1995 | 1959 | 36 | ||
| 4 | Carlos Carsolio | 1985-1996 | 1962 | 33 | |||
| 5 | Krzysztof Wielicki | 1980-1996 | 1950 | 46 | |||
| 6 | 3 | Juanito Oiarzabal | 1985-1999 | 1956 | 43 | ||
| 7 | Sergio Martini | 1983-2000 | 1949 | 51 | |||
| 8 | Young Seok Park | 1993-2001 | 1963 | 38 | |||
| 9 | Hong Gil Um | 1988-2001 | 1960[6] | 40 | |||
| 10 | 4 | Alberto Iñurrategi | 1991-2002[7] | 1968 | 33 | ||
| 11 | Wang Yong Han | 1994-2003 | 1966 | 37 | |||
| 12 | 5[8] | Ed Viesturs | 1989-2005 | 1959 | 46 | ||
| 13 | 6[9][10][11] | Silvio Mondinelli | 1993-2007 | 1958 | 49 | ||
| 14 | 7[12] | Ivan Vallejo | 1997-2008 | 1959 | 49 | ||
| 15 | 8 [13] | Denis Urubko | 2000-2009 | 1973 | 35 | ||
| 16 | Ralf Dujmovits | 1990-2009 | 1961[14] | 47 | |||
| 17 | 9 | Veikka Gustafsson | 1993-2009 | 1968 | 41 |
List: Courtesy of himalman.wordpress.com and wikipedia
Congratulations Veikka!!!! I am so happy fo you. We did many climbs together and you are a great friend and climbing partner. Now y can relax and savor the moment!
Best wishes,
Ed
I am so happy for you on reaching your goal.I have foolowed you for a while and its good to see that your down safe.Now go home and enjoy yourself,you deserve it. Dr T